<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paddle Round The Pier</title>
	<atom:link href="http://www.paddleroundthepier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paddleroundthepier.com</link>
	<description>Free Charity Beach Festival Brighton - July 6/7th 2013</description>
	<lastBuildDate>Wed, 22 May 2013 12:02:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>NSP Sup Race &#8211; do you feel lucky?</title>
		<link>http://www.paddleroundthepier.com/nsp-sup-race-do-you-feel-lucky/</link>
		<comments>http://www.paddleroundthepier.com/nsp-sup-race-do-you-feel-lucky/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Paddle News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.paddleroundthepier.com/?p=2589</guid>
		<description><![CDATA[The question is &#8220;do you feel lucky?&#8221; Or should it be :&#8221;are you a great Paddle Boarder, worthy of joining NSP&#8217;s prestigious team and competing and being sponsored for a whole year by NSP. Its a one off competition &#8211; a one mile sprint and the winner, well, the winner wins. The winner will be [...]]]></description>
				<content:encoded><![CDATA[<p>The question is &#8220;do you feel lucky?&#8221; Or should it be :&#8221;are you a great Paddle Boarder, worthy of joining NSP&#8217;s prestigious team and competing and being sponsored for a whole year by NSP.<br />
Its a one off competition &#8211; a one mile sprint and the winner, well, the winner wins.<br />
The winner will be expected to accept boards worth £4000 to use for the year, appearance on the website, glory, adoration and fun out on the water.<br />
There is more  information here <a href="http://www.paddleroundthepier.com/whats-on/water-events/nsp-sprint-sup-race/">NSP Sprint SUP Race</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddleroundthepier.com/nsp-sup-race-do-you-feel-lucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name the Paddle Camel !</title>
		<link>http://www.paddleroundthepier.com/camel-foot/</link>
		<comments>http://www.paddleroundthepier.com/camel-foot/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brighton News]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Paddle Music]]></category>
		<category><![CDATA[Paddle News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.paddleroundthepier.com/?p=2537</guid>
		<description><![CDATA[Just got back from a quick trip to Tag , surf was awesome but it took me 2 days to track down the &#8216;Paddle&#8217; camel, so didnt get out, he&#8217;s really well and planning to come over next year, They still haven&#8217;t given him a name out there. so if anyone wants to suggest  a name [...]]]></description>
				<content:encoded><![CDATA[<p>Just got back from a quick trip to Tag , surf was awesome but it took me 2 days to track down the &#8216;Paddle&#8217; camel, so didnt get out,</p>
<p>he&#8217;s really well and planning to come over next year, They still haven&#8217;t given him a name out there. so if anyone wants to suggest  a name for him</p>
<p>please email in suggestions, and you could win a sticker to stick on your own camel !</p>
<div id="attachment_2549" class="wp-caption alignright" style="width: 600px"><img class="size-full wp-image-2549" alt="The Paddle Camel " src="http://www.paddleroundthepier.com/wp-content/uploads/2013/04/CAMEL.jpg" width="590" height="394" /><p class="wp-caption-text">The Paddle Camel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paddleroundthepier.com/camel-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slip Stream SUP 2013</title>
		<link>http://www.paddleroundthepier.com/slip-stream-sup/</link>
		<comments>http://www.paddleroundthepier.com/slip-stream-sup/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paddle News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.paddleroundthepier.com/?p=2518</guid>
		<description><![CDATA[Paddle Round the Pier (the biggest free beach festival in Europe) has always been iconic in thinking up new challenges for the UK SUP community, we were the first to host a 20 mile race, last year we challenged you to the Maritime Marathon (which broke a few of you) so this year we thought [...]]]></description>
				<content:encoded><![CDATA[<p>Paddle Round the Pier (the biggest free beach festival in Europe) has always been iconic in thinking up new challenges for the UK SUP community, we were the first to host a 20 mile race, last year we challenged you to the Maritime Marathon (which broke a few of you) so this year we thought we’d give you something a bit easier but no less of a challenge! So we’re pleased to announce the new format for the SUP big distance race for 2013,  the &#8220;Slip-Stream-SUP&#8221;, a 14 mile pro team race (4 in a team representing Brands, shops etc) and a 7 mile Amateur team race (3 in a team representing friends!) The Amateur race is kindly sponsored by Fanatic, ION &#038; K66. Whilst it may sound like an easy challenge – we’ve thought up a few twists – the maximum length of all 4 boards for the Pro teams is 53 feet or under and the maximum length of all 3 boards for the Amateur team is 39 feet or under . Plus all team members must stay in a rough slip stream formation for the whole race and finish in formation.  So the added challenge is to work as a team (as there’s no I in team) J and BTW the prizes are epic.</p>
<p>And for those of you who want a Prone challenge we’ve got a cunning plan and will release the details soon.</p>
<p>For more information – entry forms, course, full rules etc either look at our website <a href="http://www.paddleroundthepier.com/whats-on/water-events/the-triple-s-14-mile-sup-race/">14 mile SUP race here </a> and <a href="http://www.paddleroundthepier.com/whats-on/water-events/the-triple-s-7-mile-sup-race/">7 mile SUP Race here </a> paddleroundthepier.com or email <a href="mailto:SUP@paddleroundthepier.com" title="woof woof">Ginny</a></p>
<p>Image stolen from <a href="http://www.air-head.com/">Air Head Website</a> without permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddleroundthepier.com/slip-stream-sup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddle Music Saturday</title>
		<link>http://www.paddleroundthepier.com/paddle-music-saturday/</link>
		<comments>http://www.paddleroundthepier.com/paddle-music-saturday/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paddle Music]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.paddleroundthepier.com/?p=2513</guid>
		<description><![CDATA[Well, Jen has dripped a few bands through to us ( well we got a bit behind with putting this up we ought to admit as well ) &#8211; we are stoked to announce more great bands will be performing on Brighton and Hove&#8217;s lawns on Saturday 6th July including some favourites and some new [...]]]></description>
				<content:encoded><![CDATA[<p>Well, Jen has dripped a few bands through to us ( well we got a bit behind with putting this up we ought to admit as well ) &#8211; we are stoked to announce more great bands will be performing on Brighton and Hove&#8217;s lawns on Saturday 6th July including some favourites and some new of course. </p>
<p>Not only do we have some superb local bands but also we will be having winners from Teenstar&copy; and Reverbnation&copy; to play on stage.</p>
<p>We have been guaranteed sunshine this year ( Ali has a close friendship with some weather gods ) and we will be doing Sussex by the Sea proud.<br />
More info here : <a href="http://www.paddleroundthepier.com/whats-on/paddle-music/music-2013/saturdays-line-up/">Saturday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddleroundthepier.com/paddle-music-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Round The Pier 2013</title>
		<link>http://www.paddleroundthepier.com/swim-round-the-pier-2013/</link>
		<comments>http://www.paddleroundthepier.com/swim-round-the-pier-2013/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 09:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brighton News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[paddle]]></category>
		<category><![CDATA[paddleroundthepier]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.paddleroundthepier.com/?p=2478</guid>
		<description><![CDATA[Swimtrek and Swim Brighton are please to announce another collaboration at this year&#8217;s Paddle round the Pier 6th and 7th July 2013. On the Saturday there will be two main swims &#8211; 2.5 kilometer and a 10 kilometer sea swims whilst on Sunday we have the larger participation event, and one that can be entered [...]]]></description>
				<content:encoded><![CDATA[<p>Swimtrek and Swim Brighton are please to announce another collaboration at this year&#8217;s Paddle round the Pier 6th and 7th July 2013.<br />
On the Saturday there will be two main swims &#8211; 2.5 kilometer and a 10 kilometer sea swims whilst on Sunday we have the larger participation event, and one that can be entered by anyone with a reasonable fitness level &#8211; the 1.25k open sea swim.</p>
<p>More information will be found here : <a href="http://www.paddleroundthepier.com/whats-on/water-events/open-water-sea-swims/">Swim Round the Pier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddleroundthepier.com/swim-round-the-pier-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Music. Live Music. Learn Music!</title>
		<link>http://www.paddleroundthepier.com/love-music-live-music-learn-music/</link>
		<comments>http://www.paddleroundthepier.com/love-music-live-music-learn-music/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 11:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paddle Music]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jen]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rock]]></category>

		<guid isPermaLink="false">http://www.paddleroundthepier.com/?p=2330</guid>
		<description><![CDATA[At Rockschool in Brighton we believe learning about music &#8211; especially as part of a real rock band &#8211; is one of the most exciting and rewarding experiences a young person can do. With our special Rockband courses, kids experience the excitement and thrill of playing together with others, and the buzz of being up [...]]]></description>
				<content:encoded><![CDATA[<p>At Rockschool in Brighton we believe learning about music &#8211; especially as part of a real rock band &#8211; is one of the most exciting and rewarding experiences a young person can do. With our special Rockband courses, kids experience the excitement and thrill of playing together with others, and the buzz of being up on stage &#8211; just like a real rock band! </p>
<p>Our gigs are the culmination of six weeks of hard work by our 6 Week Band Course students, some of whom have never played on stage before.</p>
<p>So come sand along and see these super-talented kids in action performing popular songs by everyone from Led Zeppelin and The Beatles to Lady Gaga and the Red Hot Chilli Peppers! Always guaranteed a fun day out and a chance to see some of the young stars of tomorrow rockin&#8217; out&#8230;</p>
<p>Website: <a href="http://rockschools-uk.com/">http://rockschools-uk.com/</a><br />
Facebook: <a href="https://www.facebook.com/rockschoolsuk">https://www.facebook.com/rockschoolsuk</a><br />
<iframe width="480" height="360" src="http://www.youtube.com/embed/iL0XjP-GYpw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddleroundthepier.com/love-music-live-music-learn-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You to the Bands of 2012</title>
		<link>http://www.paddleroundthepier.com/thank-you-bands-of-2012/</link>
		<comments>http://www.paddleroundthepier.com/thank-you-bands-of-2012/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 10:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paddle Music]]></category>
		<category><![CDATA[Paddle News]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.paddleroundthepier.com/2013/?p=2245</guid>
		<description><![CDATA[The team at Paddle Round the Pier would like to say a MASSIVE THANK YOU everyone involved with PRTP 2012. Despite the rain it was a great success and we couldn’t have done it without you. So THANK YOU to all the bands and musicians who performed the festival last year : ANGHARAD BOY COM [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.paddleroundthepier.com/wp-content/uploads/thank-you1-594x290.jpg" alt="" width="535" height="261" /></p>
<blockquote><p>The team at Paddle Round the Pier would like to say a MASSIVE THANK YOU everyone involved with PRTP 2012. Despite the rain it was a great success and we couldn’t have done it without you. </p></blockquote>
<p>So THANK YOU to all the bands and musicians who performed the festival last year :</p>
<p>ANGHARAD<br />
BOY COM<br />
BRIGHTON &#038; HOVE CITY BRASS BAND<br />
BUSTER SHUFFLE<br />
CARNIVAL COLLECTIVE<br />
COCO &#038; THE BUTTERFIELDS (LIVE &#038; UNSIGNED ACT)<br />
COMMON TONGUES<br />
DUNCAN DISORDERLY AND THE SCALLYWAGS<br />
HALFWAY HOTEL<br />
HOUSE OF HATS<br />
JACKSON AND THE KING KICKERS<br />
KINGS MEWS<br />
LETZ ZEP<br />
SASHI AND THE WILD BEANS<br />
ROCK SCHOOL<br />
SHOREHAM ALL STARS<br />
SOUL OF THE CITY CHOIR<br />
THE BEAUTIFUL WORD<br />
WIDE EYED ORDER<br />
WILLE AND THE BANDITS<br />
ZORA AND THE TATSMITHS</p>
<p>Also <strong>THANK YOU</strong> to Buzz Electrics (<a href="http://www.buzzelectrics.com">www.buzzelectrics.com</a>) who did a great job with the sound, Shoreham Allstars who kindly donated the back line, <strong>Harveys </strong>who provided the refreshments for the backstage area, Magpie (<a href="http://www.magpie.coop">www.magpie.coop</a>) who provided the furnishings and <strong>Tuaca </strong>who sponsored the stage.</p>
<p>If anyone is interested in being involved or performing at <strong>Paddle Round the Pier 2014</strong> the application process starts September 2013. Please e-mail <strong>JenPaddle@hotmail.co.uk</strong> or come find Jen Paddle on facebook/twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddleroundthepier.com/thank-you-bands-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live and Unsigned Winners</title>
		<link>http://www.paddleroundthepier.com/live-and-unsigned-winners/</link>
		<comments>http://www.paddleroundthepier.com/live-and-unsigned-winners/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 08:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paddle Music]]></category>
		<category><![CDATA[Paddle News]]></category>
		<category><![CDATA[live and unsigned]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.paddleroundthepier.com/?p=2206</guid>
		<description><![CDATA[A massive thank you for being part of Live and Unsigned this year. It’s been an amazing tour we’ve given out so many prizes (over 100 festival slots) and given bands and acts a great platform to progress. Your help with judging is much appreciated, hopefully we’ll see you again for Open Mic UK or [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>A massive thank you for being part of Live and Unsigned this year. It’s been an amazing tour we’ve given out so many prizes (over 100 festival slots) and given bands and acts a great platform to progress. Your help with judging is much appreciated, hopefully we’ll see you again for Open Mic UK or for next year’s Live and Unsigned.</p></blockquote>
<p><a href="http://www.paddleroundthepier.com/2013/wp-content/uploads/2012/07/live-unsigned-logo.png"><img src="http://www.paddleroundthepier.com/2013/wp-content/uploads/2012/07/live-unsigned-logo.png" alt="" title="live-unsigned-logo" width="250" height="214" class="alignright size-full wp-image-2209" /></a>Coco and the Butterfields from Canterbury beat more than 10,000 other acts to eventually win the biggest competition for original performers in the UK Live and Unsigned Grand Final on Saturday 14th July.<br />
They performed in front of a sell-out audience at Proud2 within The O2, having their prize presented to them by Radio One DJ Ras Kwame who was judging the event.<br />
Along with other prizes, they will receive £10,000 worth of publicity investment, an animated music video, a band app development and an incredible 18 date summer festival tour including a trip to Tour Fest in Rome. Describing the victory, they claimed “It hasn’t really sunk in yet! We’ve got so much out of the competition&#8230; In each round we’ve won something, now we’ve won the whole thing, it’s amazing.”<br />
Along with Ras Kwame, other judges on the day included: Kerrang! Unsigned presenter Alex Baker, Kiss FM Breakfast Presenter Charlie Hedges, NME New Music Editor Matt Wilkinson, one half of Artful Dodger Mark Hill, Universal A&#038;R man Solomon Penumuchi, Metal Hammer’s Dayal Patterson and Si Hulbert who produces for Ed Sheeran &#038; One Direction.<br />
Events Director of Live &#038; Unsigned Chris Grayston commented: “this is a fantastic achievement for Coco and the Butterfields. They’re definitely the most original winner we’ve ever had. They beat a massive pool of talent on the day to take the £10,000 which they can spend on development as they like. They festival tour will be an incredible experience for them too and a great way of getting their name out there even further!”<br />
Coco and the Butterfields formed less than a year ago, but have since amassed a huge following both locally and on facebook. They feature a lineup of Dulcima Showan (vocals &#038; violin), Tom Twyman (acoustic guitar &#038; vocals), Jamie Smith (beatbox), Micah Hyson (double bass) and James Todd (banjo), having all met on the Canterbury busking circuit. Despite their increasingly busy gig calendar they are still regularly spotted busking all over the city together, not to mention driving around the South East in their colourful bandwagon, “Ron”.<br />
Their unusual lineup has given rise to their genre-crossing brand of ‘Fip Fok’ (a combination of Hip-Hop, Folk and Pop). The band are committed to breaking down genre barriers by playing catchy originals and inventive covers in a style that everyone can enjoy. It has proven very successful thus far, with local record producer Dan Lucas claiming they have “managed the almost impossible task of creating a sound that is almost entirely unique.” It looks like winning Live and Unsigned may be just the start for the Fip Fok band.<br />
You can catch Coco and the Butterfields at Stockton Weekender, Strawberry Fields Festival, Relentless Energy Boardmasters, Edinburgh Fringe, Festibelly, Glass Butter Beach, Just So Festival, Bingley Music Live, Brownstock, Sundown, Shrewsbury Fields Forever Festival, Deafbox Fest, Brisfest, London Summer Jam and Lancaster Music Festival.</p>
<h2>Coco and the Butterfields &#8211; Winners</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/oZqoOSyy2C0?rel=0" frameborder="0" allowfullscreen></iframe><br />
<a href="http://www.facebook.com/liveandunsigneduk">www.facebook.com/liveandunsigneduk</a></p>
<p><a href="http://www.twitter.com/LiveandUnsigned">www.twitter.com/LiveandUnsigned</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddleroundthepier.com/live-and-unsigned-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No damp spirits at Paddle Round The Pier 2012</title>
		<link>http://www.paddleroundthepier.com/no-damp-spirits-at-paddle-round-the-pier-2012/</link>
		<comments>http://www.paddleroundthepier.com/no-damp-spirits-at-paddle-round-the-pier-2012/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 18:45:47 +0000</pubDate>
		<dc:creator>davids</dc:creator>
				<category><![CDATA[Brighton News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Paddle News]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[paddle round the pier]]></category>

		<guid isPermaLink="false">http://www.paddleroundthepier.com/?p=2154</guid>
		<description><![CDATA[Last weekend (Saturday 7 and Sunday 8 July) saw the Paddle Round The Pier Beach Festival take place once again in Brighton. Whilst the rain had an obvious effect on attendance, organisers are delighted to have once again raised thousands of pounds for this year’s charities – the RNLI, Winston’s Wish and Surf Action. Dave [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Last weekend (Saturday 7 and Sunday 8 July) saw the Paddle Round The Pier Beach Festival take place once again in Brighton. Whilst the rain had an obvious effect on attendance, organisers are delighted to have once again raised thousands of pounds for this year’s charities – the RNLI, Winston’s Wish and Surf Action. <a href="http://www.paddleroundthepier.com/2013/wp-content/uploads/2012/07/P32.jpg"><img class="alignright size-medium wp-image-2155" style="margin: 5px;" title="paddle village" src="http://www.paddleroundthepier.com/2013/wp-content/uploads/2012/07/P32-300x225.jpg" alt="paddle village" width="300" height="225" /></a><br />
</strong></p>
<p>Dave Samuel, event director said: “Thank you to everyone for venturing out in what were far from favourable conditions this year to attend the Paddle Round The Pier.</p>
<p>“To have around 20,000 people attend an event in that weather was testament to the affection that the Paddle holds in people’s hearts.</p>
<p>“I said at the beginning of the weekend (with the forecast due) that if we made £15,000 profit for the charities then I would be happy and it looks like we have done just that!</p>
<p>“My heartfelt thanks go out to all the exhibitors for sticking with us and our sponsors for getting behind us, plus obviously to all those volunteers who selflessly give up their time each year to make this tremendous event happen.</p>
<p>Despite the rain the event (said to be the biggest free beach festival in the World) carried on regardless, with a huge host of activities taking place.</p>
<p><a href="http://www.paddleroundthepier.com/2013/wp-content/uploads/2012/07/P25.jpg"><img class="alignleft size-medium wp-image-2156" style="margin: 5px;" title="PSU craft" src="http://www.paddleroundthepier.com/2013/wp-content/uploads/2012/07/P25-225x300.jpg" alt="PSU craft" width="225" height="300" /></a>Just one of the crowd pullers was the “Paddle Something Unusual’ raft race. Sam Swanson, who co-ordinated it said: “The crafts this year were varied: a birthing pool, a seaweed draped frame, a DeLorean car, a cricket pitch and many more.</p>
<p>“They heroically made their way around the course much to the amusement of competitors and crowd alike, whilst the water safety crew kept a vigilant eye.</p>
<p>“The winners were the Co-operative Funeral Care Brighton Team who are annual entrants.”</p>
<p>The Maritime Marathon, a gruelling 26 mile paddle race saw Andrew ‘Milky’ Byatt win the prone division in a time of 3 hours 30 minutes; Ryan Jones win the 14’ SUP division in 4 hours 54 minutes; and Mark Slater win the 12’ SUP division in 5 hours 2 minutes.</p>
<p>The Paddle Round The Pier Festival 2013 takes place on 6th &amp; 7th July, with enquiries already coming in for exhibitors looking to book again and bands who want to play.</p>
<p><em>Photos courtesy of Deana <img src='http://www.paddleroundthepier.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddleroundthepier.com/no-damp-spirits-at-paddle-round-the-pier-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for the Swim Races 2012</title>
		<link>http://www.paddleroundthepier.com/results-for-the-swim-races-2012/</link>
		<comments>http://www.paddleroundthepier.com/results-for-the-swim-races-2012/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paddle News]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[paddle]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[swimtrek]]></category>

		<guid isPermaLink="false">http://www.paddleroundthepier.com/?p=2185</guid>
		<description><![CDATA[Here are the results of the Swimming Races from the Paddle Weekend:pictures to follow: 1km Race 3km Race 10km Race Many thanks to Swimtrek and Swim Brighton for coordinating and running these events which had a great many entrants. Photos available for purchase on the Sharkbait Surf Shop All photos taken by Monsieur Chris Beasley [...]]]></description>
				<content:encoded><![CDATA[<p>Here are the results of the Swimming Races from the Paddle Weekend:pictures to follow:<br />
<a href="http://www.swimbrighton.co.uk/uploads/pdfs/swim-round-the-pier-1k-swim-2012-results.pdf">1km Race</a><br />
<a href="http://www.swimbrighton.co.uk/uploads/pdfs/swim-round-the-pier-3k-swim-2012-results.pdf">3km Race</a><br />
<a href="http://www.swimbrighton.co.uk/uploads/pdfs/10km-Results-updated.pdf">10km Race</a></p>
<p>Many thanks to <a href="www.swimtrek.com">Swimtrek </a>and <a href="http://www.swimbrighton.co.uk">Swim Brighton</a> for coordinating and running these events which had a great many entrants.<br />
Photos available for purchase on the <a href="http://www.sharkbait.co.uk/shop/product.php?id_product=77">Sharkbait Surf Shop</a><br />

<a href='http://www.paddleroundthepier.com/results-for-the-swim-races-2012/img_3871/' title='Swimmer'><img width="150" height="150" src="http://www.paddleroundthepier.com/wp-content/uploads/2012/07/IMG_3871-150x150.gif" class="attachment-thumbnail" alt="Swimmer" /></a>
<a href='http://www.paddleroundthepier.com/results-for-the-swim-races-2012/img_3605/' title='Swimmer'><img width="150" height="150" src="http://www.paddleroundthepier.com/wp-content/uploads/2012/07/IMG_3605-150x150.gif" class="attachment-thumbnail" alt="Swimmer" /></a>
<a href='http://www.paddleroundthepier.com/results-for-the-swim-races-2012/img_3564/' title='Swimmer'><img width="150" height="150" src="http://www.paddleroundthepier.com/wp-content/uploads/2012/07/IMG_3564-150x150.gif" class="attachment-thumbnail" alt="Swimmer" /></a>
</p>
<blockquote><p>All photos taken by Monsieur Chris Beasley who is a floater</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paddleroundthepier.com/results-for-the-swim-races-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
